18650 Lithium-ion Rechargeable cell
CMICR18650F8M7-2600mAh
Technical Parameters | Specification | Condition/Note | |
Max Continuous Charge Current | 1C(2500mA) | Constant current | |
Max. Continuous Discharge Current | 3C(7500mA) | Cut-off temperature: 70℃ | |
Max. Pulse Discharge Current | 15A | < 200ms | |
Charge Cut-off Voltage | 4.2V | ||
Discharge Cut-off Voltage | 2.75V | ||
Weight | 46.0 ± 1.5g | ||
Max. Dimension | Diameter (Ф) | 18.6mm | |
Height (H) | 65.2mm | ||
Operating Temperature (Charge) | Temperature | Max Continuous Charge Rate | |
0℃ ≤ T ≤ 15℃ | 0.2C (500mA) | ||
15℃ < T ≤ 30℃ | 0.5C (1250mA) | ||
30℃ < T ≤ 50℃ | 1C (2500mA) |
Operating Temperature(Discharge) | Temperature | Max Continuous Discharge Rate | |
-20℃ ≤ T ≤0℃ | 0.2C (500mA) | ||
0℃ < T ≤ 20℃ | 1C (2500mA) | ||
20℃ < T ≤ 45℃ | 3C (7500mA) | ||
45℃ < T ≤ 60℃ | 1C (2500mA) | ||
Storage Temperature | one month | -20℃ ~ 50℃ | Relative humidity ≤ 80% |
three months | -20℃ ~ 45℃ | Relative humidity ≤ 80% | |
one year | -20℃ ~ 25℃ | Relative humidity ≤ 75% | |
Overheat Protection Temperature | Stop discharging when the temperature of cell surface rise to 70 ℃ |
Reviews
There are no reviews yet.