18650 rechargeable li ion battery
CMICR18650F9M-3200mAh
Technical Parameters | Specification | Condition/Note | |
Standard Charge Current | 0.2C(436mA) | ||
Rapid Charge Current | 0.5C(1090mA) | ||
Standard Discharge Current | 0.2C(436mA) | ||
Max. Constant Discharge Current | 1C(2180mA) | ||
Max. Pulse Discharge Current | 2C(4360mA, 200ms) | ||
Weight | 44.0 ± 1.0g | ||
Max. Dimension | Diameter (Ф) | 18.4mm | |
Height (H) | 65.2mm | ||
Operating Temperature | Charge≤ 436mA | 0℃ ≤ T ≤ 15℃ | |
Charge≤ 1090mA | 15℃ < T ≤ 45℃ | ||
Discharge | -20℃ ≤T ≤ 60 ℃ | ||
Storage Temperature | One month | -20℃ ~ 50℃ | Relative humidity ≤ 80% |
Three months | -20℃ ~ 45℃ | Relative humidity ≤ 80% | |
One year | -20℃ ~ 25℃ | Relative humidity ≤ 75% |
Reviews
There are no reviews yet.