agv battery pack
agv lithium ion battery
|
Pack Index | * Pack | Method | 13S8P | |
| * Rated Capacity | 40Ah | |||
| * Minimal Capacity (0.2C) | 39.2Ah | |||
| * Nominal Voltage | 46.8V | |||
| * End-off Discharge voltage | 32.5~39V | |||
| * Max. Charge Voltage | 54.6V | |||
| * Standard Charge Current | 20A(0.5C) | |||
| * Continuous discharge current | 50A | |||
| * Maximum continuous discharge current | 80A ( 10S) | |||
| * Overcurrent value | 100±10A | |||
| Overcurrent protection delay | 20S | |||
| * Short circuit recovery conditions | Disconnect the load automatic recovery | |||
| Short circuit protection | 200μs | |||
| * Temperature control protection | Charge and discharge overtemperature protection | |||
| Internal resistance | TBD | |||
| * Charge and discharge wires | AS120 UL3135 8AWG 50cm UL1007 22AWG 50cm | |||
| * Max Dimension (L×W×H) | 245*205*130mm | |
| * Working environment temperature | Charge 0℃~45℃ Discharge -20℃~50℃ | |
| Pack Index | * Storage Temperature | 1 year : -20~20°C 3 months : -20~40°C 1 month : -20~50°C |
| Max Weight max | 12.05KG | |
| Communication Mode | RS485 |
agv battery pack,contact us.








Reviews
There are no reviews yet.